Appearance
Commander Maturity Scoring — Meruem's Assessment Framework
Per-commander score (0–100, five dimensions × 20)
| Dimension | 0 (dead) | 10 (functional) | 20 (thriving) |
|---|---|---|---|
| Context health | Missing/stub | Has scope but stale >30d | Complete, updated <14d, links resolve |
| Output volume | Zero government files | 1–3 files, some stubs | 4+ substantive files, recent |
| Initiative pipeline | No initiatives section | Proposed but not shipped | Shipped and producing value |
| Goal alignment | No active project link | Indirect alignment | Direct alignment to top-3 project |
| Token efficiency | High burn, zero output | Moderate burn, some output | Cost justified by output |
Bands
| Band | Score | Meaning |
|---|---|---|
| THRIVING | 80–100 | Commander is actively compounding Michael's growth |
| ACTIVE | 60–79 | Commander is functional and producing |
| DORMANT | 40–59 | Commander exists but not producing value |
| STALLED | 20–39 | Commander needs intervention or dissolution |
| DEAD | 0–19 | Dissolution candidate |
Federation-level metrics
| Metric | Definition |
|---|---|
| Vitality | Mean maturity score across all commanders |
| Coverage ratio | Active projects (CLAUDE.md) with at least one ACTIVE+ commander |
| Drift index | Band drops since last assessment |
| Growth velocity | Band gains since last assessment |
Assessment cadence
- Fortnightly (1st + 15th) — full sweep, all commanders, all 5 dimensions
- On-demand — single commander or pillar, when triggered by structural change
- Post-dissolution — re-score affected pillar
Input signals
- Context file health —
federation/*.mdmodification dates viagit log - Government output trail — file count in
the-government/per commander domain - Delegation initiative pipeline — YAML from context files, proposed→shipped velocity
- Token burn data —
orochimaru.token_burn_agents(Z2 postgres) - Git commit trail —
git log --since="14 days ago"across federation/, the-government/, supreme-court/ - Goal alignment — cross-reference against CLAUDE.md Active Projects
Output artifacts
| Artifact | Path | Consumer |
|---|---|---|
| Evolution assessment | the-government/information_reference/reference_evolution-assessment-YYYY-MM-DD.md | Michael, Orochimaru |
| Maturity score JSON | Studio public/data/maturity-scores.json (schema TBD) | Studio MaturityTimeline |
| Telegram summary | One-paragraph federation health push | Michael |
Relationship to other KPIs
- Delegation thresholds (delegation-thresholds) measure session-level work distribution
- Maturity scoring measures commander-level contribution over 14-day cycles
- Token burn (Orochimaru) feeds the token efficiency dimension
- Maturity scores feed Orochimaru's model-ladder tier assignments
Meruem owns scoring. Toph (lieutenant) verifies input signals before scores are issued.