Appearance
Email Sweep Rules — Initial Review
Generated 2026-06-04 from 14,682 Gmail emails (Oct 2016 → Jun 2026) Status: DRAFT — Michael reviews, marks each rule APPROVE / KILL / MODIFY
Two rule sets
| Type | Effect |
|---|---|
| SERVER-DELETE | Archived locally to email-poller/ first, then deleted from server. Gone from phone/Mac inbox. |
| LOCAL-ONLY | Archived to email-poller/ for reference but left on server — stays visible on phone/Mac. |
GROUP A — SERVER-DELETE (confident junk, 2,264 emails)
High-volume senders with no signal value. Safe to wipe.
| # | Domain | Volume | Reason | Decision |
|---|---|---|---|---|
| A1 | wish.com | 855 | Cheap ecommerce spam | APPROVE / KILL |
| A2 | r.groupon.com | 430 | Deals/promotions | APPROVE / KILL |
| A3 | e.dhgate.com | 274 | Chinese ecommerce | APPROVE / KILL |
| A4 | asda.co.uk | 282 | Supermarket promos | APPROVE / KILL |
| A5 | mail.gumtree.co.uk | 269 | Classifieds — likely stale | APPROVE / KILL |
| A6 | emails.wix.com | 121 | Marketing platform | APPROVE / KILL |
| A7 | kiaoval.com | 116 | Sports venue newsletter | APPROVE / KILL |
GROUP B — SERVER-DELETE (review first, 3,924 emails)
High volume but might have occasional signal. Review before approving.
| # | Domain | Volume | Reason | Decision |
|---|---|---|---|---|
| B1 | neurosciencenews.com | 1,224 | Newsletter — already archived locally | APPROVE / KILL |
| B2 | londonist.com | 872 | London events newsletter | APPROVE / KILL |
| B3 | academia-mail.com | 764 | Academic newsletter | APPROVE / KILL |
| B4 | artsprofessional.co.uk | 493 | Arts sector newsletter | APPROVE / KILL |
| B5 | residentadvisor.net | 456 | Music/events newsletter | APPROVE / KILL |
| B6 | email.theproteinworks.com | 415 | Supplements marketing | APPROVE / KILL |
| B7 | hideawaylive.co.uk | 115 | Music venue newsletter | APPROVE / KILL |
GROUP C — LOCAL-ONLY archive (keep on server, 1,903 emails)
Signal value — visible on phone, backed up locally. No deletion.
| # | Domain | Volume | Reason |
|---|---|---|---|
| C1 | linkedin.com | 201 | Career/professional — Zuko routing active |
| C2 | glassdoor.com | 182 | Job alerts — Zuko routing |
| C3 | accounts.google.com | 148 | Google account security alerts |
| C4 | icloud.com | 146 | Apple account / security |
| C5 | google.com | 133 | Google account |
| C6 | royalacademy.org.uk | 126 | Arts — cultural signal |
| C7 | theartssociety.org | 146 | Arts society — cultural signal |
| C8 | email.london.gov.uk | 200 | Government comms |
| C9 | imdb.com | 401 | Entertainment — Brook routing |
| C10 | medium.com | 146 | Articles/learning — Shikamaru |
| C11 | email.meetup.com | 240 | Events — Killua/Luffy routing |
| C12 | mail.therabody.com | 156 | Health/recovery — AllMight |
GROUP D — LEARNING (local-only, high-signal, 585 emails)
These feed directly into active commanders. Never delete.
| # | Domain | Volume | Commander |
|---|---|---|---|
| D1 | stanford.edu | 319 | Shikamaru / Ging |
| D2 | datacamp.com | 110 | Shikamaru / Trunks |
| D3 | arts-mail.com | 207 | Squidward / Deidara |
GROUP E — SPOTIFY (separate rule, 356 emails)
Account emails (receipts, login alerts) vs marketing. Split by subject.
| Rule | Criteria | Action |
|---|---|---|
| E1 | spotify.com + subject contains "receipt|invoice|payment" | LOCAL-ONLY (Bulma routing) |
| E2 | spotify.com + subject contains "discover|playlist|new release" | SERVER-DELETE |
Alerts to build
- Any new sender sending >50 emails in 30 days → flag to Telegram
- Any email matching
DONE:#XXXXXXsubject pattern → task completion signal (already live) - Any career/job email from new recruiter domain → Zuko brief + Telegram alert
Implementation note
- All server-deletes archive locally first — permanent local backup guaranteed
- Rules run on
--sweepflag:python3 mail-poller.py --sweep - Z2-gated for execution — this doc is review-only until approved
Mark each row APPROVE or KILL. MODIFY = leave a note. Return to Hinata to implement.